coordinates
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
coordinates [2025/06/27 19:16] – created turtlemay | coordinates [2025/06/30 21:07] (current) – turtlemay | ||
---|---|---|---|
Line 3: | Line 3: | ||
This page is for recording the coordinates of various biomes, structures, and useful resources in our [[Worlds# | This page is for recording the coordinates of various biomes, structures, and useful resources in our [[Worlds# | ||
- | **Spider Spawner (unimproved)** -461, -1, -88\\ | + | ===== Overworld ===== |
- | Accessed through [[Ossuary Bay|Ossuary Bay Island]] caves.\\ | + | |
- | --- //[[tm@trtl.in|Turtlemay]] 2025/06/27 19:11// | + | **Spider Spawner (unimproved)** -461, -1, -88\\ |
+ | Accessed through [[Ossuary Bay|Ossuary Bay Island]] caves. | ||
+ | |||
+ | {{ : | ||
+ | **End portal recon base camp** -450, ~, -1580\\ | ||
+ | End Stronghold discovered, accessed through a fissure cave. A path to the end portal is marked with a trail of wooden buttons. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Nether ===== | ||
+ | |||
+ | ==== Cape Birke ingress ==== | ||
+ | 🚪**Portal** -45, 36, 7\\ | ||
+ | |||
+ | **Road to first nether fortress** -30, 34, 15 \\ | ||
+ | twisted/warped biomes | ||
+ | |||
+ | **Road to second nether fortress** -45, 40, 55\\ | ||
+ | fortress with blaze spawner [-200, 64, 200] | ||
+ | |||
+ | ==== Little Creek ingress ==== | ||
+ | 🚪**Portal** -11, 76, -25 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== End ===== | ||
+ | |||
+ | Not discovered yet. |
coordinates.1751051806.txt.gz · Last modified: by turtlemay