coordinates
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| coordinates [2025/06/27 19:43] – turtlemay | coordinates [2025/06/30 21:07] (current) – turtlemay | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Accessed through [[Ossuary Bay|Ossuary Bay Island]] caves. | Accessed through [[Ossuary Bay|Ossuary Bay Island]] caves. | ||
| + | {{ : | ||
| **End portal recon base camp** -450, ~, -1580\\ | **End portal recon base camp** -450, ~, -1580\\ | ||
| End Stronghold discovered, accessed through a fissure cave. A path to the end portal is marked with a trail of wooden buttons. | End Stronghold discovered, accessed through a fissure cave. A path to the end portal is marked with a trail of wooden buttons. | ||
| Line 21: | Line 22: | ||
| twisted/ | twisted/ | ||
| - | **Road to second nether fortress** | + | **Road to second nether fortress** -45, 40, 55\\ |
| fortress with blaze spawner [-200, 64, 200] | fortress with blaze spawner [-200, 64, 200] | ||
coordinates.1751053396.txt.gz · Last modified: by turtlemay
